Skip to main content

RockShox Recon Silver RL

RockShox Recon Silver RL
  • Color: Gloss Black
$249.00 - $376.00
Color: Gloss Black
Steerer Diameter:
Travel:
Wheel Size:
Axle:
Offset:
Please select options Unavailable

Details

With optimized material concentrated at the brace and seal area, outstanding stiffness and steering precision, and new E-MTB configured fork options with fender mounting points, Recon Silver is an all-around performer suited for any MTB or E-MTB bike.

Features
- New E-MTB endorsement options with fender mounts are appropriate for all E-bikes (15x110mm version)
- New graphics are easy to read and make a fresh impact
- Motion Control damping featuring low-speed compression adjustment to lockout
- Fit Tires up to 2.8" (15x110mm version without fenders; the use of a full fender will reduce tire clearance)
- Fast Black finished 32mm steel upper tubes couple stiffness with a premium look

Part Numbers

Option UPC MPN Store SKU
100mm QR / Gloss Black / 42mm / 1-1/8 – 1.5-inch tapered / 100mm / 27.5-inch 710845845079 00.4020.557.006 FOR806337561
100mm QR / Gloss Black / 42mm / 1-1/8 – 1.5-inch tapered / 120mm / 27.5-inch 710845845086 00.4020.557.007 ROC672214291
100mm QR / Gloss Black / 42mm / 1-1/8-inch straight / 100mm / 27.5-inch 710845845048 00.4020.557.003 ROC671366441
100mm QR / Gloss Black / 42mm / 1-1/8-inch straight / 120mm / 27.5-inch 710845845055 00.4020.557.004 FOR808111771
100mm QR / Gloss Black / 51mm / 1-1/8 – 1.5-inch tapered / 100mm / 29-inch 710845845147 00.4020.557.013 ROC662446361
100mm QR / Gloss Black / 51mm / 1-1/8-inch straight / 100mm / 29-inch 710845845123 00.4020.557.011 ROC745517461
100 x 15mm / Gloss Black / 42mm / 1-1/8 – 1.5-inch tapered / 100mm / 27.5-inch 710845845093 00.4020.557.008 FOR955724961
100 x 15mm / Gloss Black / 42mm / 1-1/8 – 1.5-inch tapered / 120mm / 27.5-inch 710845845109 00.4020.557.009 ROC683557451
100 x 15mm / Gloss Black / 42mm / 1-1/8 – 1.5-inch tapered / 130mm / 27.5-inch 710845845116 00.4020.557.010 FOR951316991
100 x 15mm / Gloss Black / 51mm / 1-1/8 – 1.5-inch tapered / 100mm / 29-inch 710845845154 00.4020.557.014 ROC67855141
100 x 15mm / Gloss Black / 51mm / 1-1/8 – 1.5-inch tapered / 120mm / 29-inch 710845845161 00.4020.557.015 ROC67130101
100 x 15mm / Gloss Black / 51mm / 1-1/8 – 1.5-inch tapered / 130mm / 29-inch 710845845178 00.4020.557.016 ROC676480101
110 x 15mm / Gloss Black / 46mm / 1-1/8 – 1.5-inch tapered / 100mm / 27.5-inch 710845848308 00.4020.557.017 FOR1005782791
110 x 15mm / Gloss Black / 46mm / 1-1/8 – 1.5-inch tapered / 120mm / 27.5-inch 710845848315 00.4020.557.018 ROC681768161
110 x 15mm / Gloss Black / 46mm / 1-1/8 – 1.5-inch tapered / 130mm / 27.5-inch 710845848322 00.4020.557.019 ROC689225011
110 x 15mm / Gloss Black / 51mm / 1-1/8 – 1.5-inch tapered / 100mm / 29-inch 710845845017 00.4020.557.000 ROC673884021
110 x 15mm / Gloss Black / 51mm / 1-1/8 – 1.5-inch tapered / 120mm / 29-inch 710845845024 00.4020.557.001 ROC674216401
110 x 15mm / Gloss Black / 51mm / 1-1/8 – 1.5-inch tapered / 130mm / 29-inch 710845845031 00.4020.557.002 ROC678713891

Reviews