Skip to main content

Sidi Gravel Mountain Bike Shoes

Sidi Gravel Mountain Bike Shoes
  • Color: Brown
  • Color: Dark Green
  • Color: Black
$239.99 - $259.99
Please select options

Details

- Upper: Politex suede effect, mesh, upper drilled on the inside. The "Politex” material is constructed of several overlapping layers with different physical mechanical properties. The compacted PVC is then coupled to two fabrics (knitted fabric + felt) that is then film dyed for long-lasting color retention. "Politex” offers strong resistance to ripping, laceration, stretching and fading. "Politex” is made in strict compliance with European regulations and is a totally "green” product.
- Has been specifically studied for this specialty, may be fitted with two toe spikes on the front for traction in difficult and muddy conditions. The toe spikes are sold separately.
- Polyurethane shock absorber on the external area with inner padding.
- Abrasion-resistant material on the toe.
- Reinforced cup that stabilizes and supports the heel. Anatomically shaped plastic, reduces heel slip and provides increased power transfer. Provides additional foot protection in the event of a crash.
- Sidi's Techno-3 System dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit. Sidi's famously reliable and replaceable closures are improved by an all-new proprietary Sidi Wire material that is completely non-binding for intuitive and effortless on the-fly adjustments.
- Like most Sidi small parts, the Techno-3 System is serviceable and replaceable.

CMEURUSUS WUK
22 36 3,3 4,8 2,8
22,4 36,5 3,7 5,2 3,2
22,7 37 4,1 5,6 3,6
23 37,5 4,5 6 4
23,3 38 4,9 6,4 4,4
23,7 38,5 5,3 6,8 4,8
24 39 5,7 7,2 5,2
24,4 39,5 6,1 7,6 5,6
24,7 40 6,4 7,9 5,9
25 40,5 6,8 8,3 6,3
25,3 41 7,2 8,7 6,7
25,7 41,5 7,6 9,1 7,1
26 42 8 9,5 7,5
26,4 42,5 8,4 9,9 7,9
26,7 43 8,8 10,3 8,3
27 43,5 9,2 10,7 8,7
27,3 44 9,6 9,1
27,7 44,5 10 9,5
28 45 10,4 9,9
28,4 45,5 10,8 10,3
28,7 46 11,2 10,7
29 46,5 11,6 11,1
29,3 47 11,9 11,4
29,7 47,5 12,3 11,8
30 48 12,7 12,2
30,4 48,5 13,1 12,6
30,7 49 13,5 13
31 49,5 13,9 13,4
31,3 50 14,3 13,8
31,7 50,5 14,7 14,2
32 51 15,1 14,6
32,4 51,5 15,5 15
32,7 52 15,9 15,4
33 52,5 16,3 15,8

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt SPD
Closure and Fit Adjustment Tecno-3 Push System
Upper Politex
Outsole Polyurethane

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Brown / 38 08017732542472 SMS-GVL-BRBR-380 GRA145963750
Brown / 39 08017732542496 SMS-GVL-BRBR-390 GRA144614950
Brown / 39.5 08017732542502 SMS-GVL-BRBR-395 GRA143999115
Brown / 40 08017732542519 SMS-GVL-BRBR-400 GRA14663040
Brown / 40.5 08017732542526 SMS-GVL-BRBR-405 GRA142919295
Brown / 41 08017732542533 SMS-GVL-BRBR-410 GRA146462430
Brown / 41.5 08017732542540 SMS-GVL-BRBR-415 GRA148834875
Brown / 42 08017732542557 SMS-GVL-BRBR-420 GRA142185950
Brown / 42.5 08017732542564 SMS-GVL-BRBR-425 GRA145818225
Brown / 43 08017732542571 SMS-GVL-BRBR-430 GRA147713720
Brown / 43.5 08017732542588 SMS-GVL-BRBR-435 GRA147277095
Brown / 44 08017732542595 SMS-GVL-BRBR-440 GRA145689890
Brown / 44.5 08017732542601 SMS-GVL-BRBR-445 GRA149139225
Brown / 45 08017732542618 SMS-GVL-BRBR-450 GRA142412220
Brown / 45.5 08017732542625 SMS-GVL-BRBR-455 GRA149910965
Brown / 46 08017732542632 SMS-GVL-BRBR-460 GRA147155090
Brown / 46.5 08017732542649 SMS-GVL-BRBR-465 GRA141701115
Brown / 47 08017732542656 SMS-GVL-BRBR-470 GRA142969910
Brown / 48 08017732542663 SMS-GVL-BRBR-480 GRA147605420
Dark Green / 38 08017732542670 SMS-GVL-DKGN-380 GRA189859360
Dark Green / 39 08017732542694 SMS-GVL-DKGN-390 GRA185327660
Dark Green / 39.5 08017732542700 SMS-GVL-DKGN-395 GRA182129935
Dark Green / 40 08017732542717 SMS-GVL-DKGN-400 GRA187990620
Dark Green / 40.5 08017732542724 SMS-GVL-DKGN-405 GRA182377655
Dark Green / 41 08017732542731 SMS-GVL-DKGN-410 GRA187166890
Dark Green / 41.5 08017732542748 SMS-GVL-DKGN-415 GRA186456405
Dark Green / 42 08017732542755 SMS-GVL-DKGN-420 GRA18172890
Dark Green / 42.5 08017732542762 SMS-GVL-DKGN-425 GRA182266165
Dark Green / 43 08017732542779 SMS-GVL-DKGN-430 GRA182646540
Dark Green / 43.5 08017732542786 SMS-GVL-DKGN-435 GRA188113805
Dark Green / 44 08017732542793 SMS-GVL-DKGN-440 GRA185497820
Dark Green / 44.5 08017732542809 SMS-GVL-DKGN-445 GRA185691715
Dark Green / 45 08017732542816 SMS-GVL-DKGN-450 GRA187942650
Dark Green / 45.5 08017732542823 SMS-GVL-DKGN-455 GRA183961125
Dark Green / 46 08017732542830 SMS-GVL-DKGN-460 GRA184038430
Dark Green / 46.5 08017732542847 SMS-GVL-DKGN-465 GRA188734535
Dark Green / 47 08017732542854 SMS-GVL-DKGN-470 GRA182290460
Dark Green / 48 08017732542861 SMS-GVL-DKGN-480 GRA183844300
Black / 38 08017732552938 SMS-GVL-BKBK-380
Black / 39 08017732552952 SMS-GVL-BKBK-390
Black / 39.5 08017732552969 SMS-GVL-BKBK-395
Black / 40 SMS-GVL-BKBK-400
Black / 40.5 SMS-GVL-BKBK-405
Black / 41 SMS-GVL-BKBK-410
Black / 41.5 SMS-GVL-BKBK-415
Black / 42 SMS-GVL-BKBK-420
Black / 42.5 SMS-GVL-BKBK-425
Black / 43 SMS-GVL-BKBK-430
Black / 43.5 SMS-GVL-BKBK-435
Black / 44 SMS-GVL-BKBK-440
Black / 44.5 SMS-GVL-BKBK-445
Black / 45 SMS-GVL-BKBK-450
Black / 45.5 SMS-GVL-BKBK-455
Black / 46 SMS-GVL-BKBK-460
Black / 46.5 SMS-GVL-BKBK-465
Black / 47 SMS-GVL-BKBK-470
Black / 48 SMS-GVL-BKBK-480

Reviews