Details
Dual Sport+ 2 LT is a lightweight and capable hybrid electric bike that’s designed for adventure on pavement and light trails. It has an intuitive and natural-feeling pedal assist system that makes exploring your surroundings more fun and cruising up hills a breeze. Plus, stiff wheels and wide tires give you confidence on varied terrain.
ITS RIGHT FOR YOU IF…
You want a lightweight, simple to use hybrid e-bike that brings a capable boost to daily errands and rides as well as weekend adventures.
THE TECH YOU GET
A lightweight aluminum frame and fork, Trek's proprietary pedal assist system by Hyena with a hub motor (250W, 40Nm) that assists up to 20mph and a 250Wh battery for a range of up to 35 miles per charge. Plus, stiff 650b wheels and wide 50c tires for capability and comfort on varied terrain, a reliable 8-speed Shimano drivetrain, hydraulic disc brakes, integrated lights powered by the battery, and a kickstand.
THE FINAL WORD
All the capability and confidence of Dual Sport, with an electric boost that helps you do more! Dual Sport+ lets you haul groceries uphill with ease and adventure farther than you thought possible.
WHY YOU'LL LOVE IT
- This a superlight hybrid e-bike, making it easier to maneuver while parking and less of a pain to carry up stairs
- The pedal assist system has a hub motor for a more natural ride feel and a simple LED remote that indicates your assist setting
- Stiff wheels and wide tires give you the terrain-smoothing comfort and confidence of a suspension fork without the added weight
- It's easy to accessorize with fenders and a rear rack to carry everything you need
- Double your range with a 250Wh plug-and-play Range Extender battery that uses water bottle mounts to attach to your frame
Frame size number | 45cm | 50cm | 55cm | 60cm |
---|---|---|---|---|
Frame size letter | S | M | L | XL |
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" |
A — Seat tube | 40.8 | 46.3 | 50.7 | 55.8 |
B — Seat tube angle | 73.5° | 73.0° | 73.0° | 73.0° |
C — Head tube length | 15.5 | 17 | 20 | 22 |
D — Head angle | 70.0° | 70.5° | 71.0° | 71.5° |
E — Effective top tube | 56.9 | 57.4 | 59.2 | 61.2 |
F — Bottom bracket height | 27.8 | 27.8 | 27.8 | 27.8 |
G — Bottom bracket drop | 7 | 7 | 7 | 7 |
H — Chainstay length | 46.8 | 46.8 | 46.8 | 46.8 |
I — Offset | 5 | 5 | 5 | 5 |
J — Trail | 7.6 | 7.3 | 6.9 | 6.6 |
K — Wheelbase | 109.2 | 109.5 | 110.9 | 112.3 |
L — Standover | 73.9 | 78 | 82 | 85.7 |
M — Frame reach | 38.2 | 38.5 | 39.3 | 40.7 |
N — Frame stack | 60.4 | 62 | 65 | 67.2 |
Size | Rider Height | Inseam |
---|---|---|
S | 155 - 165 cm 5'1" - 5'5" |
72 - 78 cm 28" - 31" |
M | 165 - 175 cm 5'5" - 5'9" |
77 - 83 cm 30" - 33" |
L | 175 - 186 cm 5'9" - 6'1" |
82 - 88 cm 32" - 35" |
XL | 186 - 197 cm 6'1" - 6'6" |
87 - 93 cm 34" - 37" |
Specs
Pedals | Bontrager City pedals |
---|---|
Motor | Hyena hub drive motor, 40Nm, 250W |
Battery | 250Wh, integrated in down tube |
Charger | 2A, 42V output, 100V-240V AC input |
Controller/Display | LED display |
Fork | DS+ alloy, internal brake routing, fender mounts, rack mounts, ThruSkew 5mm bolt-on skewer |
Chain | KMC Z8.3 |
Frame | Alpha Gold Aluminum, internal cable routing, internal battery, rack & fender mounts, post mount disc, kickstand mount, 144.5mm OLD hub motor spacing |
Tires | Bontrager GR0 Expert, wire bead, puncture protection, 60 tpi, 650x50mm |
Rotors | Shimano RT26, 6-bolt, 160mm |
Saddle | Bontrager Sport |
Crankset | ProWheel Pro alloy, 42T narrow-wide steel ring, 175mm length |
Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 400mm length |
Shifters | Shimano M315, 8 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 690mm width |
Bottom Bracket | Torque sensor, threaded, 122.5mm spindle |
Rear Derailleur | Shimano Acera M3020-8, 40T max cog |
Cassette/Freewheel | Shimano HG400, 11-40, 8 speed |
Hubs | Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Hyena hub drive motor, 40Nm, 250W |
Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 100mm length |
Brakes | Shimano hydraulic disc, MT200 lever, UR300 caliper // Shimano hydraulic disc, MT200 lever, UR300 caliper |
Tape/Grips | Bontrager XR Endurance Comp, lock-on |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Galactic Grey / Small / 27.5-inch | 768682540541 | 5293857 |
Galactic Grey / Large / 27.5-inch | 768682540466 | 5293859 |
Hex Blue / Large / 27.5-inch | 768682540589 | 5293863 |
Hex Blue / Medium / 27.5-inch | 768682540442 | 5293862 |
Galactic Grey / X-Large / 27.5-inch | 768682540503 | 5293860 |
Hex Blue / Small / 27.5-inch | 768682540480 | 5293861 |
Galactic Grey / Medium / 27.5-inch | 768682540367 | 5293858 |
Hex Blue / X-Large / 27.5-inch | 768682540626 | 5293864 |